Loading System
Telescopic Conveyor
Product Introduction
Telescopic belt conveyor is a loading and unloading logistics equipment with adjustable body length and pitch angle. It has the advantages of reliable structure and high loading and unloading efficiency and mainly used in the loading and unloading of materials in fields such as express delivery, e-commerce, postal service, food and beverage, tobacco, port and dock, station, airport, distribution and warehousing center.
Basic parameters
Two section type
specifications | Fixed segment length L1 | Expansion length L2 | Total length L0 | Belt width B | Minimum height H |
TBX240 | four thousand | two thousand and six hundred | six thousand and six hundred | 600/800/1000/1200 | six hundred and fifty |
TBX245 | four thousand and five hundred | three thousand | seven thousand and five hundred | 600/800/1000/1200 | six hundred and fifty |
TBX250 | five thousand | three thousand and five hundred | eight thousand and five hundred | 600/800/1000/1200 | six hundred and fifty |
TBX260 | six thousand | four thousand and four hundred | ten thousand and four hundred | 600/800/1000/1200 | six hundred and fifty |
Three section form
specifications | Fixed segment length L1 | Expansion length L2 | Total length L0 | Belt width B | Minimum height H |
TBX340 | four thousand and five hundred | six thousand | ten thousand and five hundred | 600/800/1000 | six hundred |
TBX350 | five thousand | seven thousand | twelve thousand | 600/800/1000 | six hundred |
TBX354 | five thousand and four hundred | seven thousand | twelve thousand and four hundred | 600/800/1000 | six hundred |
TBX360 | six thousand | eight thousand | 1four thousand | 600/800/1000 | six hundred |
TBX370 | seven thousand | six thousand and nine hundred | 1six thousand and six hundred | 600/800/1000 | six hundred |
Four section form
specifications | Fixed segment length L1 | Expansion length L2 | Total length L0 | Belt width B | Minimum height H |
TBX450 | five thousand | six thousand and nine hundred | 14six hundred | 600/800/1000 | seven hundred and fifty |
TBX454 | five thousand and four hundred | ten thousand and five hundred | fifteen thousand and nine hundred | 600/800/1000 | seven hundred and fifty |
TBX460 | six thousand | twelve thousand | 1eight thousand | 600/800/1000 | seven hundred and fifty |
TBX465 | six thousand and five hundred | 1three thousand and five hundred | twenty thousand | 600/800/1000 | seven hundred and fifty |
TBX470 | seven thousand | 14six hundred | 21six hundred | 600/800/1000 | seven hundred and fifty |
TBX475 | seven thousand and five hundred | 1six thousand and five hundred | 2four thousand | 600/800/1000 | seven hundred and fifty |
TBX480 | eight thousand | 1seven thousand and five hundred | twenty-five thousand and five hundred | 600/800/1000 | seven hundred and fifty |
Five section form
specifications | Fixed segment length L1 | Expansion length L2 | Total length L0 | Belt width B | Minimum height H |
TBX550 | five thousand | twelve thousand | 1seven thousand | 600/800 | nine hundred |
TBX554 | five thousand and four hundred | 13six hundred | nineteen thousand | 600/800 | nine hundred |
TBX560 | six thousand | 1six thousand | twenty-two thousand | 600/800 | nine hundred |
TBX570 | seven thousand | 1seven thousand and five hundred | 2four thousand and five hundred | 600/800 | nine hundred |
TBX575 | seven thousand and five hundred | 1eight thousand and five hundred | 2six thousand | 600/800 | nine hundred |




Equipped with hydraulic lifting function
By adding hydraulic lifting function, the entire telescopic machine can be lifted and lowered, which can meet the needs of loading and unloading trucks with different vehicle chassis heights


Equipped with DWS system
Add a DWS system, which integrates volume measurement, weight measurement, and code scanning. It is composed of three belts and a scanning frame: a distance measurement section, a weighing section, and a compensation section. It is usually located above the fixed section of the telescopic machine, and the belt conveyor is connected to the hump.
Weighing accuracy+/-50G
Side volume accuracy+/-10mm
Measurement efficiency greater than 3600 pieces/h




Equipped with hump
The hump is above the telescopic machine, and its function is to connect the telescopic belt conveyor with the belt conveyor above the telescopic machine. The hump is mainly composed of two directional rollers, pallets, edge protectors, etc;




Tracked Guided Vehicle RGV333
Achieve the goal of efficient unstacking by working in parallel through layering and grouping




Product highlights

01
Small footprint;

02
Low investment cost;

03